Hunting Outfitter Species
Fishing Guide Species
|
2017 Surveys |
12 Returned / 26 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 8.2 |
Facilities | 9.3 |
Equipment | 8.3 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 7.3 |
Hunting Area Size | 8.7 |
Guide's Knowledge of the Species | 8.7 |
The Species Quantity | 6.8 |
Game Care | 9.5 |
Safety | 9.3 |
Communication | 8.8 |
Overall Experience | 8.3 |
Overall rating | 8.53 |
2016 Surveys |
5 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.6 |
Game Care | 9.5 |
Safety | 9.6 |
Communication | 9.2 |
Overall Experience | 9.6 |
Overall rating | 9.67 |
Price Range | $1000 - $1999 |
Months | August, September, October, November |
Hunting Types | Guided, Drop camp, Day hunt |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge, Tent |
Hunting Areas |
CO, United States North America
| Weather |
Archery/Muzzleloader(Sept)-Cool Mornings, can get into high 70's mid day, snow storms possible, typical afternoon rain storms
1st Rifle(week 2 OCT)- Cool mornings, mid 60s in afternoon, snow possible
2nd,3rd,4th Rifle (End Oct-Mid Nov) Cool to Cold mornings, can be hot in afternoons, as seasons go on more chance for snow to stick and stay around, 3rd and 4th season could result in higher snow pack. Can be bitter cold with winter storms and high snow pack | Outfitter's Comments |
Archery- OTC Either Sex OR OTC Cow Elk Tags
Muzzy- Draw Bull or Cow Tags only
1st Rifle- Draw Either sex or Cow Tags Only
2nd Rifle- OTC Bull Tags or Draw Cow Tags
3rd Rifle- OTC Bull Tags or Draw Cow Tags
4th Rifle- Draw Either Sex Elk or Cow Tags Only
|
2017 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 9.0 |
Facilities | 9.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 8.0 |
Hunting Area Size | 8.0 |
Guide's Knowledge of the Species | N/A |
The Species Quantity | 6.0 |
Game Care | N/A |
Safety | 9.0 |
Communication | 9.0 |
Overall Experience | 8.0 |
Overall rating | 8.50 |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | N/A |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | N/A |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.0 |
Overall rating | 9.89 |
Price Range | $1000 - $1999 |
Months | September, October, November |
Hunting Types | Guided, Drop camp, Day hunt |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge, Tent |
Hunting Areas |
CO, United States North America
|
2017 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 9.0 |
Facilities | 9.0 |
Equipment | 7.5 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 7.0 |
Hunting Area Size | 8.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 5.0 |
Game Care | N/A |
Safety | 9.0 |
Communication | 8.0 |
Overall Experience | 6.5 |
Overall rating | 7.95 |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 9.0 |
Facilities | 9.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 9.0 |
Game Care | 8.0 |
Safety | 8.0 |
Communication | 8.0 |
Overall Experience | 9.0 |
Overall rating | 8.92 |
Price Range | $1000 - $1999 |
Months | September, October, November |
Hunting Types | Guided, Non-guided, Drop camp, Day hunt |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge, Tent |
Hunting Areas |
CO, United States North America
| Weather |
Archery/Muzzleloader(Sept)-Cool Mornings, can get into high 70's mid day, snow storms possible, typical afternoon rain storms
1st Rifle(week 2 OCT)- Cool mornings, mid 60s in afternoon, snow possible
2nd,3rd,4th Rifle (End Oct-Mid Nov) Cool to Cold mornings, can be hot in afternoons, as seasons go on more chance for snow to stick and stay around, 3rd and 4th season could result in higher snow pack. Can be bitter cold with winter storms and high snow pack | Outfitter's Comments |
All Deer Tags are Draw Only |
Day Rate Price Range | $200 - $299 |
Package Rate Price Range | $1000 - $1999 |
Dates | July, August, September |
Type of Fishing | Back Country, Lake, River |
Type of Water | Fresh |
Type of Vessel | |
Type of Gear | Fly, Spin |
Type of Accommodations | Tent, Motel |
Fishing Areas |
CO, United States North America Major Body of Water: Minor Body of Water:
| Weather |
high country 9000+ feet, summer storms may occur | Outfitter's Comments |
High Country Streams and High Country Mountain Lakes
Avalanche Lake and Avalanche Creek |
Day Rate Price Range | $200 - $299 |
Package Rate Price Range | $1000 - $1999 |
Dates | July, August, September |
Type of Fishing | Back Country, Lake, River |
Type of Water | Fresh |
Type of Vessel | |
Type of Gear | Fly, Spin |
Type of Accommodations | Tent, Motel |
Fishing Areas |
CO, United States North America Major Body of Water: Minor Body of Water:
| Weather |
high country above 9000+feet, summer storms | Outfitter's Comments |
high country streams and high country mountain lakes
Avalanche Lake and Avalanche Creek |
|