Hunting Outfitter Species
|
2017 Surveys |
29 Returned / 64 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.9 |
Accommodations | 9.8 |
Facilities | 9.9 |
Equipment | 9.7 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 8.9 |
Game Care | 9.5 |
Safety | 9.9 |
Communication | 9.4 |
Overall Experience | 9.3 |
Overall rating | 9.58 |
2016 Surveys |
33 Returned / 63 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.7 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.1 |
Game Care | 9.9 |
Safety | 9.8 |
Communication | 9.7 |
Overall Experience | 9.4 |
Overall rating | 9.62 |
2015 Surveys |
27 Returned / 46 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.9 |
Facilities | 9.9 |
Equipment | 9.5 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 8.7 |
Game Care | 9.2 |
Safety | 10.0 |
Communication | 9.8 |
Overall Experience | 9.4 |
Overall rating | 9.59 |
2013 Surveys |
12 Returned / 22 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.2 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 8.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.6 |
Overall Experience | 9.5 |
Overall rating | 9.51 |
2012 Surveys |
24 Returned / 70 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.5 |
Accommodations | 8.8 |
Facilities | 9.4 |
Equipment | 8.7 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 9.3 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.3 |
The Species Quantity | 7.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 8.7 |
Overall rating | 8.96 |
2011 Surveys |
40 Returned / 70 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.1 |
Accommodations | 9.1 |
Facilities | 9.5 |
Equipment | 8.9 |
Staff Hospitality | 9.6 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 8.8 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 8.6 |
Game Care | N/A |
Safety | N/A |
Communication | 9.2 |
Overall Experience | 9.2 |
Overall rating | 9.19 |
2010 Surveys |
4 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.8 |
Facilities | 9.3 |
Equipment | 9.3 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.3 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.3 |
Overall rating | 9.55 |
Price Range | $1000 - $1999 |
Months | January, August, September, October, November, December |
Hunting Types | Guided, Day hunt |
Weapons | Gun, Bow, Other, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
SC, United States North America
|
2016 Surveys |
2 Returned / 11 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 9.5 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.85 |
2015 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
2 Returned / 11 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 8.5 |
Facilities | 9.5 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.55 |
2012 Surveys |
2 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 7.0 |
Accommodations | 6.5 |
Facilities | 9.0 |
Equipment | 9.0 |
Staff Hospitality | 9.0 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 6.5 |
Game Care | N/A |
Safety | N/A |
Communication | 8.0 |
Overall Experience | 8.0 |
Overall rating | 8.23 |
2011 Surveys |
9 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.2 |
Accommodations | 8.7 |
Facilities | 9.9 |
Equipment | 8.8 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 9.6 |
Game Care | N/A |
Safety | N/A |
Communication | 9.6 |
Overall Experience | 9.6 |
Overall rating | 9.47 |
2010 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 9.0 |
Facilities | 9.7 |
Equipment | 9.0 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 8.3 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 5.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.7 |
Overall Experience | 9.3 |
Overall rating | 9.03 |
Price Range | $1000 - $1999 |
Months | March, April, May |
Hunting Types | Guided, Non-guided, Day hunt |
Weapons | Gun, Bow, Other, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
SC, United States North America
|
2016 Surveys |
2 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2015 Surveys |
3 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.7 |
Facilities | 10.0 |
Equipment | 9.7 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.3 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.87 |
2013 Surveys |
5 Returned / 23 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.5 |
Accommodations | 8.4 |
Facilities | 9.0 |
Equipment | 7.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 8.6 |
Game Care | N/A |
Safety | N/A |
Communication | 9.2 |
Overall Experience | 8.4 |
Overall rating | 8.75 |
2012 Surveys |
11 Returned / 46 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.2 |
Accommodations | 8.3 |
Facilities | 9.1 |
Equipment | 8.4 |
Staff Hospitality | 9.1 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 8.5 |
Game Care | N/A |
Safety | N/A |
Communication | 8.9 |
Overall Experience | 8.7 |
Overall rating | 8.92 |
2011 Surveys |
17 Returned / 31 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.5 |
Accommodations | 8.9 |
Facilities | 9.4 |
Equipment | 8.3 |
Staff Hospitality | 8.9 |
Guide's Knowledge of the Area | 8.2 |
Hunting Area Size | 8.4 |
Guide's Knowledge of the Species | 8.2 |
The Species Quantity | 6.4 |
Game Care | N/A |
Safety | N/A |
Communication | 8.0 |
Overall Experience | 8.1 |
Overall rating | 8.29 |
2010 Surveys |
5 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.2 |
Accommodations | 9.0 |
Facilities | 9.2 |
Equipment | 8.4 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.4 |
Hunting Area Size | 9.4 |
Guide's Knowledge of the Species | 9.4 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.4 |
Overall rating | 9.31 |
Price Range | $0 - $999 |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Hunting Types | Guided, Non-guided, Day hunt |
Weapons | Gun, Bow, Other, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
SC, United States North America
|
|