Hunting Outfitter Species
|
2017 Surveys |
5 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.4 |
The Species Quantity | 9.2 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 9.6 |
Overall Experience | 9.8 |
Overall rating | 9.83 |
2016 Surveys |
8 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 9.5 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.93 |
2015 Surveys |
5 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.98 |
2014 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.5 |
Facilities | 9.8 |
Equipment | 9.3 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 7.3 |
Game Care | N/A |
Safety | N/A |
Communication | 9.3 |
Overall Experience | 9.5 |
Overall rating | 9.39 |
2012 Surveys |
3 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.7 |
Facilities | 9.7 |
Equipment | 9.3 |
Staff Hospitality | 9.3 |
Guide's Knowledge of the Area | 9.3 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.3 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.7 |
Overall Experience | 9.0 |
Overall rating | 9.42 |
2011 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.82 |
2010 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 8.3 |
Game Care | N/A |
Safety | N/A |
Communication | 9.3 |
Overall Experience | 9.7 |
Overall rating | 9.55 |
Price Range | $8000 - $8999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
BC, Canada North America
| Weather |
September temperatures mid 40's down to mid 20's; October some snow mid 30's down to teens | Outfitter's Comments |
10 day 1 on 1 combination hunt is $8,800.00 plus $3,000.00 harvest fee for any moose, caribou, goat, or black bear harvested. Rut begins around Sept. 15th. |
2012 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Price Range | $8000 - $8999 |
Months | September |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
BC, Canada North America
| Weather |
temperatures mid 40's down to mid 20's | Outfitter's Comments |
$8,000.00 for 10 day 1 on 1 combination hunt, plus harvest fee of $3,000.00 for any black bear, moose, goat, or caribou harvested. The bears are best hunted from early to mid September feeding on berries on the mountain side. |
2017 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.5 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.88 |
2015 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.7 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 8.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 8.7 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.69 |
2014 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 8.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.5 |
Overall Experience | 10.0 |
Overall rating | 9.59 |
2012 Surveys |
1 Returned / Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 7.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 7.0 |
The Species Quantity | 7.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.0 |
Overall rating | 9.00 |
2011 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 7.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.73 |
Price Range | $8000 - $8999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
BC, Canada North America
| Weather |
temperatures mid 40's down to mid 20's in September; mid 30's down to mid teens in October | Outfitter's Comments |
$8,000.00 1 on 1 combination hunt for 10 days, plus $3,000.00 harvest fee for any caribou, moose, goat, or black bear harvested. Some snow in October. Rut begins around September 20th. |
2018 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 9.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 9.0 |
Safety | 9.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.69 |
2017 Surveys |
7 Returned / 12 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.6 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.93 |
2016 Surveys |
5 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2015 Surveys |
5 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.2 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.2 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
2014 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.7 |
Facilities | 10.0 |
Equipment | 8.7 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 7.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.3 |
Overall Experience | 9.3 |
Overall rating | 9.39 |
2012 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.98 |
2011 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 8.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
Price Range | $8000 - $8999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
BC, Canada North America
| Weather |
Early September mid 50's down to upper 20's; Late September mid 40's down to lower 20's | Outfitter's Comments |
$8,000.00 10 day 1 on 1 combination hunt plus $3,000.00 harvest fee for any goat, moose, caribou, or black bear harvested. 100% success for goat hunters during the past 10 plus years! |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 8.5 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.5 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.73 |
Price Range | $8000 - $8999 |
Months | September |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
BC, Canada North America
| Weather |
temperatures in mid 40's down to upper 20's | Outfitter's Comments |
$8,000.00 for 10 day 1 on 1 combination hunt plus harvest fee of $10,000.00 for any grizzly harvested. A harvest fee of $3,000.00 for any goat, moose, caribou, or black bear harvested. Grizzly hunting is best from early to mid September when they're feeding on berries on the mountain side. |
Price Range | $0 - $999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
BC, Canada North America
| Weather |
September temperatures upper 40's down to upper 20's; October temperatures upper 30's down to upper teens | Outfitter's Comments |
hunt in combination with other species for $ 500.00 harvest fee |
|