Hunting Outfitter Species
|
2016 Surveys |
3 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 9.7 |
Facilities | 9.0 |
Equipment | 8.0 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 8.7 |
Hunting Area Size | 8.7 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 7.7 |
Game Care | 9.3 |
Safety | 9.3 |
Communication | 8.7 |
Overall Experience | 8.7 |
Overall rating | 8.87 |
2013 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.9 |
Accommodations | 9.0 |
Facilities | 9.7 |
Equipment | 9.3 |
Staff Hospitality | 9.1 |
Guide's Knowledge of the Area | 9.4 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.4 |
The Species Quantity | 9.1 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.4 |
Overall rating | 9.29 |
2012 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.3 |
Accommodations | 9.3 |
Facilities | 10.0 |
Equipment | 8.7 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | N/A |
Communication | 9.3 |
Overall Experience | 9.3 |
Overall rating | 9.36 |
2011 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 7.5 |
Facilities | 9.0 |
Equipment | 8.0 |
Staff Hospitality | 9.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 8.5 |
Overall Experience | 9.5 |
Overall rating | 9.18 |
2010 Surveys |
2 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.5 |
Accommodations | 8.5 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
Price Range | $13000 - $13999 |
Months | April, May, September, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge, Tent |
Hunting Areas |
AK, United States North America
| Weather |
The spring hunts are done out of the lodge and the temp are generally around 20 to 30 with occasionally snow and the fall hunts are spike camp with a few days of rain and wind,temps are around 40 to 50 |
2016 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.8 |
Facilities | 9.3 |
Equipment | 8.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 8.8 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.3 |
The Species Quantity | 8.8 |
Game Care | 9.5 |
Safety | 9.5 |
Communication | 9.0 |
Overall Experience | 9.0 |
Overall rating | 9.23 |
2013 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.5 |
Accommodations | 9.0 |
Facilities | 9.5 |
Equipment | 8.5 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 8.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.5 |
Overall Experience | 9.5 |
Overall rating | 9.05 |
2012 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 10.0 |
Overall rating | 9.64 |
2010 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $14000 - $14999 |
Months | September |
Hunting Types | Guided, Drop camp |
Weapons | Gun |
Accommodations | Tent |
Hunting Areas |
AK, United States North America
| Weather |
The moose camps are spike camps weather wind and rain some of the time temps 40 to 50 |
|