Hunting Outfitter Species
|
2018 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2017 Surveys |
8 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.1 |
Accommodations | 9.5 |
Facilities | 9.6 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.5 |
Game Care | 9.6 |
Safety | 9.9 |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.73 |
2016 Surveys |
5 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.4 |
Accommodations | 10.0 |
Facilities | 8.0 |
Equipment | 9.8 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 9.0 |
Safety | 10.0 |
Communication | 9.8 |
Overall Experience | 9.6 |
Overall rating | 9.48 |
2015 Surveys |
10 Returned / 17 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.7 |
Facilities | 9.8 |
Equipment | 9.6 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.3 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 10.0 |
Overall rating | 9.78 |
2014 Surveys |
18 Returned / 25 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 7.3 |
Accommodations | 8.8 |
Facilities | 9.2 |
Equipment | 9.4 |
Staff Hospitality | 8.5 |
Guide's Knowledge of the Area | 8.7 |
Hunting Area Size | 8.4 |
Guide's Knowledge of the Species | 8.7 |
The Species Quantity | 8.4 |
Game Care | N/A |
Safety | N/A |
Communication | 8.1 |
Overall Experience | 8.2 |
Overall rating | 8.50 |
2013 Surveys |
5 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.0 |
Accommodations | 9.2 |
Facilities | 10.0 |
Equipment | 9.2 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 8.8 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.8 |
Game Care | N/A |
Safety | N/A |
Communication | 9.6 |
Overall Experience | 8.8 |
Overall rating | 9.29 |
2012 Surveys |
4 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 7.8 |
Accommodations | 9.5 |
Facilities | 9.8 |
Equipment | 9.0 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.5 |
Overall rating | 9.48 |
2011 Surveys |
8 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.4 |
Accommodations | 9.3 |
Facilities | 9.4 |
Equipment | 9.3 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 8.8 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 8.8 |
Game Care | N/A |
Safety | N/A |
Communication | 9.4 |
Overall Experience | 9.4 |
Overall rating | 9.24 |
2010 Surveys |
8 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.1 |
Accommodations | 9.9 |
Facilities | 9.9 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $2000 - $2999 |
Months | January, April, May, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
OH, United States North America
| Outfitter's Comments |
We are a full service full time outfitter in central Ohio in Licking and Knox counties. |
Price Range | $0 - $999 |
Months | April, May |
Hunting Types | Guided |
Weapons | Gun, Bow |
Accommodations | Lodge |
Hunting Areas |
OH, United States North America
|
|