Hunting Outfitter Species
|
2016 Surveys |
15 Returned / 23 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.4 |
Accommodations | 9.3 |
Facilities | 9.3 |
Equipment | 9.4 |
Staff Hospitality | 9.4 |
Guide's Knowledge of the Area | 9.4 |
Hunting Area Size | 9.4 |
Guide's Knowledge of the Species | 9.4 |
The Species Quantity | 9.4 |
Game Care | 10.0 |
Safety | 9.4 |
Communication | 9.3 |
Overall Experience | 9.3 |
Overall rating | 9.42 |
2015 Surveys |
12 Returned / 14 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
6 Returned / 11 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.7 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.88 |
2011 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 9.5 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $2000 - $2999 |
Months | January, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow |
Accommodations | Lodge |
Hunting Areas |
KS, United States North America
| Weather |
winter months temps can vary from mid fities to below zero | Outfitter's Comments |
our hunting areas are in Misssouri and Kansas |
|