Hunting Outfitter Species
|
2015 Surveys |
10 Returned / 17 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.3 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 9.6 |
Overall Experience | 9.8 |
Overall rating | 9.79 |
2014 Surveys |
7 Returned / 12 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 7.7 |
Facilities | 9.0 |
Equipment | 9.4 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.4 |
Overall rating | 9.43 |
2013 Surveys |
5 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.2 |
Accommodations | 8.6 |
Facilities | 9.4 |
Equipment | 8.8 |
Staff Hospitality | 9.0 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 8.8 |
Game Care | N/A |
Safety | N/A |
Communication | 8.6 |
Overall Experience | 9.2 |
Overall rating | 9.13 |
2012 Surveys |
5 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.2 |
Facilities | 9.6 |
Equipment | 9.0 |
Staff Hospitality | 9.6 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.6 |
Game Care | N/A |
Safety | N/A |
Communication | 9.6 |
Overall Experience | 9.4 |
Overall rating | 9.56 |
2010 Surveys |
34 Returned / 45 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.4 |
Accommodations | 8.7 |
Facilities | 9.5 |
Equipment | 9.3 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.6 |
Overall rating | 9.52 |
2009 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 7.5 |
Facilities | 9.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 8.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.18 |
Price Range | $3000 - $3999 |
Months | |
Hunting Types | Guided |
Weapons | Gun, Bow |
Accommodations | Lodge |
Hunting Areas |
MB, Canada North America
|
2017 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 6.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.69 |
2015 Surveys |
9 Returned / 15 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.1 |
Facilities | 9.4 |
Equipment | 9.8 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | 9.8 |
Safety | 10.0 |
Communication | 9.4 |
Overall Experience | 9.3 |
Overall rating | 9.63 |
2014 Surveys |
5 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.2 |
Accommodations | 8.8 |
Facilities | 9.2 |
Equipment | 9.6 |
Staff Hospitality | 9.6 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.4 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 9.2 |
Overall Experience | 9.4 |
Overall rating | 9.54 |
2013 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.3 |
Accommodations | 7.7 |
Facilities | 10.0 |
Equipment | 9.3 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.3 |
Overall rating | 9.36 |
2010 Surveys |
18 Returned / 33 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.4 |
Accommodations | 8.4 |
Facilities | 9.3 |
Equipment | 8.8 |
Staff Hospitality | 8.9 |
Guide's Knowledge of the Area | 9.2 |
Hunting Area Size | 9.4 |
Guide's Knowledge of the Species | 9.2 |
The Species Quantity | 9.1 |
Game Care | N/A |
Safety | N/A |
Communication | 8.7 |
Overall Experience | 8.5 |
Overall rating | 8.90 |
Price Range | $1000 - $1999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Cabin, Lodge |
Hunting Areas |
MB, Canada North America
| Weather |
warm to freezing, rainy and sunny | Outfitter's Comments |
Hunt snows blues canadas, ducks from final approach full body Big Foot and Avery Decoys in Manitoba's Prairie pot hole region. Fully guided hunts. Feet in your face"" |
|