Hunting Outfitter Species
|
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.92 |
2015 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.0 |
Accommodations | 8.0 |
Facilities | 8.0 |
Equipment | 4.0 |
Staff Hospitality | 8.0 |
Guide's Knowledge of the Area | 8.0 |
Hunting Area Size | 8.0 |
Guide's Knowledge of the Species | 8.0 |
The Species Quantity | 8.0 |
Game Care | N/A |
Safety | N/A |
Communication | 8.0 |
Overall Experience | 8.0 |
Overall rating | 7.64 |
2011 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.0 |
Facilities | 10.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.73 |
Price Range | $8000 - $8999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Tent |
Hunting Areas |
AB, Canada North America
| Weather |
Weather can vary, from 0 to 95F | Outfitter's Comments |
All Hunts are Traditional Horseback Mountain Hunts |
2011 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.91 |
Price Range | $8000 - $8999 |
Months | September, October, November |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Tent |
Hunting Areas |
AB, Canada North America
| Weather |
Weather can vary from 0 to 90F | Outfitter's Comments |
All Hunts are Traditional Horseback Mountain Hunts |
Price Range | $5000 - $5999 |
Months | September, October, November |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Tent |
Hunting Areas |
AB, Canada North America
| Weather |
Weather can vary from, 0 to 90F | Outfitter's Comments |
All hunts are Traditional Horseback Mountain Hunts |
|