Hunting Outfitter Species
|
2016 Surveys |
19 Returned / 28 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.6 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.9 |
Game Care | 9.6 |
Safety | 9.7 |
Communication | 9.7 |
Overall Experience | 9.8 |
Overall rating | 9.81 |
2014 Surveys |
20 Returned / 25 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.4 |
Accommodations | 9.5 |
Facilities | 9.5 |
Equipment | 9.2 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.6 |
Game Care | N/A |
Safety | N/A |
Communication | 9.7 |
Overall Experience | 9.8 |
Overall rating | 9.58 |
2013 Surveys |
16 Returned / 17 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.4 |
Facilities | 9.5 |
Equipment | 9.1 |
Staff Hospitality | 9.5 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | N/A |
Communication | 9.4 |
Overall Experience | 9.6 |
Overall rating | 9.45 |
2012 Surveys |
6 Returned / 11 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.7 |
Facilities | 10.0 |
Equipment | 9.2 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.8 |
Overall rating | 9.85 |
2011 Surveys |
6 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.3 |
Facilities | 9.2 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.80 |
2010 Surveys |
29 Returned / 40 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.7 |
Equipment | 9.6 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.8 |
Overall rating | 9.74 |
Price Range | $3000 - $3999 |
Months | May, June, August, September |
Hunting Types | Guided |
Weapons | Gun, Bow, Other, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
MB, Canada North America
| Weather |
You can expect weather to be as high as in the 80's and as low as the 30's. both Spring and Fall hunts can bring moisture, so packing for cooler and wet weather is essential. | Outfitter's Comments |
3000sq miles of our own exclusive hunting territory only means one thing, a lot of bears, big bears, and with very little hunting pressure! Offering 40% success rates on color phased, and record book bruins taken each year! Enjoy fishing for Walleye, Northern Pike, Rainbow & Brook trout as well as ATVing during and after you harvest your Black Bear at no additional cost. |
Price Range | $2000 - $2999 |
Months | |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
|