Hunting Outfitter Species
|
2014 Surveys |
5 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.4 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.6 |
Overall rating | 9.75 |
2013 Surveys |
6 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.5 |
Facilities | 9.7 |
Equipment | 8.2 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 8.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.3 |
Overall rating | 9.42 |
2012 Surveys |
13 Returned / 13 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.7 |
Facilities | 9.8 |
Equipment | 8.8 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.1 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.60 |
2011 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.7 |
Facilities | 9.3 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.7 |
Overall Experience | 9.7 |
Overall rating | 9.58 |
Price Range | $4000 - $4999 |
Months | September, October, November |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Cabin, Lodge, Tent |
Hunting Areas |
NL, Canada North America
| Weather |
The weather in Newfoundland in moose and Woodland caribou season is typically frosty in the mornings and evenings and warming into the 40's during the day. Earlier in the season is warmer and later is colder naturally | Outfitter's Comments |
We deliver a personal quality hunbting adventure with no hidden costs |
2014 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
2 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 7.5 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.68 |
2011 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 8.5 |
Facilities | 9.0 |
Equipment | 8.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.0 |
Overall rating | 9.05 |
Price Range | $2000 - $2999 |
Months | June, September, October |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
NL, Canada North America
| Outfitter's Comments |
We have excellant baited spring and fall hunts with some real monster bears being taken and trail camera pictured |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Price Range | $5000 - $5999 |
Months | September |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Cabin, Lodge |
Hunting Areas |
NL, Canada North America
| Weather |
Early Fall Temperatures in the 50's and 60's | Outfitter's Comments |
We hunt the woodland caribou along a river system where they travel normally and use boats, canoes, argos and atvs to access the area. As we only get 6 tags early booking is a must |
Price Range | $6000 - $6999 |
Months | September |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
NL, Canada North America
| Weather |
These hunts are a early fall hunt with warmer weather. | Outfitter's Comments |
This is a great opportunity to take a mature woodland caribou with a bow or rifle. Tags are very limited so early booking is a must. |
|