Hunting Outfitter Species
Fishing Guide Species
|
2018 Surveys |
5 Returned / 12 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.8 |
Accommodations | 9.7 |
Facilities | 9.8 |
Equipment | 9.6 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 8.2 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.4 |
Game Care | 9.2 |
Safety | 9.8 |
Communication | 9.4 |
Overall Experience | 9.6 |
Overall rating | 9.46 |
2017 Surveys |
7 Returned / 12 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.2 |
Accommodations | 10.0 |
Facilities | 9.8 |
Equipment | 8.6 |
Staff Hospitality | 8.7 |
Guide's Knowledge of the Area | 8.7 |
Hunting Area Size | 8.7 |
Guide's Knowledge of the Species | 8.7 |
The Species Quantity | 8.7 |
Game Care | 9.8 |
Safety | 8.6 |
Communication | 8.7 |
Overall Experience | 8.9 |
Overall rating | 8.93 |
2016 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.9 |
Facilities | 9.5 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | 9.7 |
Safety | 9.8 |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.88 |
2015 Surveys |
4 Returned / 12 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 8.3 |
Equipment | 10.0 |
Staff Hospitality | 9.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 8.8 |
Game Care | 7.0 |
Safety | 9.8 |
Communication | 7.8 |
Overall Experience | 8.3 |
Overall rating | 9.04 |
2014 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 10.0 |
Facilities | 8.3 |
Equipment | 9.0 |
Staff Hospitality | 9.7 |
Guide's Knowledge of the Area | 9.6 |
Hunting Area Size | 9.4 |
Guide's Knowledge of the Species | 9.6 |
The Species Quantity | 8.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.7 |
Overall Experience | 9.6 |
Overall rating | 9.38 |
2013 Surveys |
8 Returned / 15 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.0 |
Facilities | 9.4 |
Equipment | 9.4 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.6 |
Overall Experience | 9.8 |
Overall rating | 9.59 |
2011 Surveys |
10 Returned / 20 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.0 |
Facilities | 9.4 |
Equipment | 9.3 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.3 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.6 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.8 |
Overall rating | 9.58 |
Price Range | $0 - $999 |
Months | September |
Hunting Types | Guided, Non-guided |
Weapons | Gun, Bow, Other, Muzzleloader |
Accommodations | Cabin |
Hunting Areas |
MN, United States North America
| Weather |
Highs in 50's to mid 80's. Can be rainy and wet. | Outfitter's Comments |
Lodging separate from hunt price. |
2014 Surveys |
3 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | N/A |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.7 |
Overall rating | 9.60 |
Price Range | $0 - $999 |
Months | January, November, December |
Hunting Types | Guided, Non-guided, Day hunt |
Weapons | Gun, Bow, Other, Muzzleloader |
Accommodations | Cabin |
Hunting Areas |
MN, United States North America
|
2012 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.82 |
Price Range | $0 - $999 |
Months | September, October, November |
Hunting Types | Guided, Non-guided |
Weapons | Gun |
Accommodations | Cabin |
Hunting Areas |
MN, United States North America
|
2018 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2017 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.7 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.5 |
Fish Care | 10.0 |
Safety | 9.8 |
Communication | 10.0 |
Overall Experience | 9.5 |
Overall rating | 9.84 |
2016 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2015 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
4 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | N/A |
Fish Care | N/A |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Day Rate Price Range | $200 - $299 |
Package Rate Price Range | N/A |
Dates | January, February, March |
Type of Fishing | Lake |
Type of Water | Fresh |
Type of Vessel | Other |
Type of Gear | Other |
Type of Accommodations | |
Fishing Areas |
MN, United States North America Major Body of Water: Minor Body of Water:
| Weather |
Spring days, temps from -20 to 60 degrees | Outfitter's Comments |
Be ready for fast action the closer to March you fish. |
Day Rate Price Range | $200 - $299 |
Package Rate Price Range | N/A |
Dates | January, February, December |
Type of Fishing | Lake |
Type of Water | |
Type of Vessel | Other |
Type of Gear | Spin |
Type of Accommodations | Cabin |
Fishing Areas |
MN, United States North America Major Body of Water: Minor Body of Water:
|
2017 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.7 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.5 |
Fish Care | 10.0 |
Safety | 9.8 |
Communication | 10.0 |
Overall Experience | 9.5 |
Overall rating | 9.84 |
Day Rate Price Range | $200 - $299 |
Package Rate Price Range | N/A |
Dates | January, February, March, December |
Type of Fishing | Lake |
Type of Water | Fresh |
Type of Vessel | |
Type of Gear | Other |
Type of Accommodations | Cabin |
Fishing Areas |
MN, United States North America Major Body of Water: Minor Body of Water:
|
|