Hunting Outfitter Species
|
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.91 |
2011 Surveys |
9 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.68 |
2010 Surveys |
30 Returned / 35 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $1000 - $1999 |
Months | March, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
Hunting Areas |
---, South Africa Africa ---, South Africa Africa
| Weather |
Nice warm days, cold mornings and cold nights. | Outfitter's Comments |
We look forward to hearing from you. |
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.91 |
2011 Surveys |
9 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.68 |
2010 Surveys |
30 Returned / 35 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $1000 - $1999 |
Months | March, April, May, June, July, August, September, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
Hunting Areas |
---, South Africa Africa
|
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.91 |
2011 Surveys |
9 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.68 |
2010 Surveys |
30 Returned / 35 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $0 - $999 |
Months | March, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
Hunting Areas |
---, South Africa Africa
| Weather |
Cold mornings,warm day's & cool nights | Outfitter's Comments |
We look forward to hearing from you. |
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.91 |
2011 Surveys |
9 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.68 |
2010 Surveys |
30 Returned / 35 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $0 - $999 |
Months | March, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | |
Hunting Areas |
---, South Africa Africa
| Weather |
Cold mornings, warm days & cold nights | Outfitter's Comments |
We look forward to hearing from you. |
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.91 |
2011 Surveys |
9 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.68 |
2010 Surveys |
30 Returned / 35 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $1000 - $1999 |
Months | March, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
Hunting Areas |
---, South Africa Africa
| Weather |
Cold mornings, warm day's & cold nights. | Outfitter's Comments |
We look forward to hearing from you. |
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.9 |
Overall rating | 9.91 |
2011 Surveys |
9 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.6 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.7 |
Overall rating | 9.68 |
2010 Surveys |
30 Returned / 35 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.86 |
Price Range | $1000 - $1999 |
Months | March, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
Hunting Areas |
---, South Africa Africa
| Weather |
Cold mornings, warm day's and cold nights. | Outfitter's Comments |
We look forward to hearing from you. |
2016 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.7 |
Safety | 9.9 |
Communication | 9.7 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2015 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
12 Returned / 18 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.9 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.94 |
2013 Surveys |
22 Returned / 41 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.7 |
Equipment | 9.7 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.0 |
Overall Experience | 9.5 |
Overall rating | 9.64 |
2012 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
