Hunting Outfitter Species
|
2015 Surveys |
4 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
6 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.73 |
2010 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.0 |
Facilities | 9.0 |
Equipment | 8.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.5 |
Overall rating | 9.45 |
Price Range | $3000 - $3999 |
Months | October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2015 Surveys |
11 Returned / 17 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.8 |
Staff Hospitality | 9.9 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.9 |
Game Care | 9.9 |
Safety | 9.9 |
Communication | 9.8 |
Overall Experience | 9.9 |
Overall rating | 9.85 |
2014 Surveys |
9 Returned / 11 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.99 |
2013 Surveys |
4 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.8 |
Overall rating | 9.77 |
2012 Surveys |
6 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.2 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.7 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.7 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.7 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.8 |
Overall rating | 9.76 |
2011 Surveys |
6 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.7 |
Facilities | 9.7 |
Equipment | 9.5 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.8 |
Overall rating | 9.79 |
2010 Surveys |
4 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.73 |
Price Range | $3000 - $3999 |
Months | January, February, August, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2015 Surveys |
7 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.9 |
Facilities | 9.9 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.7 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.1 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.87 |
2014 Surveys |
2 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 8.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.64 |
2012 Surveys |
3 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.7 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.88 |
2011 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2010 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 9.5 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.77 |
Price Range | $3000 - $3999 |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2015 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
2 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 8.5 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.82 |
2013 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 9.5 |
Facilities | 8.5 |
Equipment | 8.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 8.5 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 9.5 |
Overall Experience | 9.5 |
Overall rating | 9.36 |
2011 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2010 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Price Range | $2000 - $2999 |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2015 Surveys |
5 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2014 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 8.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 7.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.55 |
2013 Surveys |
5 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
5 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.4 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 9.4 |
The Species Quantity | 9.2 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.8 |
Overall rating | 9.56 |
2011 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Price Range | $2000 - $2999 |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2015 Surveys |
13 Returned / 16 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.8 |
Facilities | 9.9 |
Equipment | 9.9 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.90 |
2014 Surveys |
7 Returned / 8 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.9 |
Accommodations | 9.7 |
Facilities | 9.9 |
Equipment | 9.4 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 9.7 |
Overall rating | 9.83 |
2013 Surveys |
5 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.95 |
2012 Surveys |
3 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 9.3 |
Facilities | 10.0 |
Equipment | 9.7 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.7 |
Overall rating | 9.67 |
2011 Surveys |
4 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.8 |
Overall rating | 9.95 |
2010 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.91 |
Price Range | $0 - $999 |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2013 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Price Range | $1000 - $1999 |
Months | |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2013 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.3 |
Facilities | 10.0 |
Equipment | 9.3 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.82 |
Price Range | $0 - $999 |
Months | January, February, March, October, November, December |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2015 Surveys |
6 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.8 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.5 |
Hunting Area Size | 8.5 |
Guide's Knowledge of the Species | 9.5 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.5 |
Overall rating | 9.55 |
2014 Surveys |
6 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.5 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.7 |
Overall rating | 9.77 |
2013 Surveys |
8 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.5 |
Accommodations | 9.4 |
Facilities | 9.5 |
Equipment | 9.4 |
Staff Hospitality | 9.6 |
Guide's Knowledge of the Area | 9.1 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 9.1 |
The Species Quantity | 8.0 |
Game Care | N/A |
Safety | N/A |
Communication | 9.3 |
Overall Experience | 8.6 |
Overall rating | 9.14 |
2010 Surveys |
7 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.9 |
Facilities | 10.0 |
Equipment | 9.9 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.9 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 9.9 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.90 |
Price Range | $0 - $999 |
Months | March, April, May |
Hunting Types | Guided |
Weapons | Gun, Bow |
Accommodations | Lodge |
Hunting Areas |
TN, United States North America
|
2013 Surveys |
3 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.3 |
Facilities | 10.0 |
Equipment | 9.3 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.82 |
Price Range | $0 - $999 |
Months | January, February, March, October, November, December |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Motel |
Hunting Areas |
TN, United States North America
|
2015 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 9.5 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.91 |
2014 Surveys |
5 Returned / 7 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.8 |
Facilities | 10.0 |
Equipment | 9.4 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.4 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 10.0 |
Overall rating | 9.85 |
2013 Surveys |
5 Returned / 5 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.6 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.6 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.6 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 9.8 |
Overall rating | 9.84 |
Price Range | $2000 - $2999 |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Hunting Types | Guided |
Weapons | Gun, Bow, Muzzleloader |
Accommodations | Lodge |
2014 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
