Hunting Outfitter Species
|
2017 Surveys |
3 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | 9.7 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.83 |
2016 Surveys |
4 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | 10.0 |
Communication | 9.5 |
Overall Experience | 10.0 |
Overall rating | 9.87 |
2015 Surveys |
6 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 9.8 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.91 |
2014 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | 1.0 |
Equipment | 1.0 |
Staff Hospitality | 1.0 |
Guide's Knowledge of the Area | 1.0 |
Hunting Area Size | 1.0 |
Guide's Knowledge of the Species | 1.0 |
The Species Quantity | 1.0 |
Game Care | N/A |
Safety | 1.0 |
Communication | 3.0 |
Overall Experience | 1.0 |
Overall rating | 1.20 |
2012 Surveys |
10 Returned / 21 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.0 |
Accommodations | 8.7 |
Facilities | 9.4 |
Equipment | 8.6 |
Staff Hospitality | 8.9 |
Guide's Knowledge of the Area | 9.2 |
Hunting Area Size | 9.2 |
Guide's Knowledge of the Species | 9.2 |
The Species Quantity | 8.8 |
Game Care | N/A |
Safety | N/A |
Communication | 8.3 |
Overall Experience | 8.9 |
Overall rating | 8.92 |
2010 Surveys |
5 Returned / 6 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | 10.0 |
Equipment | 9.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.8 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.8 |
Overall rating | 9.76 |
Price Range | $0 - $999 |
Months | January, February, March, April, September, October, November, December |
Hunting Types | Guided, Non-guided |
Weapons | Gun, Bow |
Accommodations | Cabin, Lodge, Motel |
Hunting Areas |
KS, United States North America VA, United States North America
| Weather |
Mid 20's to high 40's F. |
|