Hunting Outfitter Species
|
2016 Surveys |
9 Returned / 14 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.3 |
Accommodations | 9.8 |
Facilities | 9.8 |
Equipment | 9.4 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.9 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | 9.9 |
Safety | 9.9 |
Communication | 10.0 |
Overall Experience | 9.7 |
Overall rating | 9.79 |
2015 Surveys |
15 Returned / 20 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.7 |
Accommodations | 9.6 |
Facilities | 9.8 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.5 |
Game Care | 9.4 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 9.9 |
Overall rating | 9.83 |
2014 Surveys |
15 Returned / 23 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 9.8 |
Accommodations | 9.9 |
Facilities | 9.9 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.9 |
Game Care | N/A |
Safety | N/A |
Communication | 9.9 |
Overall Experience | 10.0 |
Overall rating | 9.95 |
2013 Surveys |
9 Returned / 10 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 7.7 |
Accommodations | 8.1 |
Facilities | 9.3 |
Equipment | 9.2 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.3 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.3 |
Game Care | N/A |
Safety | N/A |
Communication | 9.3 |
Overall Experience | 9.1 |
Overall rating | 9.16 |
2011 Surveys |
3 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.88 |
2010 Surveys |
6 Returned / 9 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.8 |
Accommodations | 9.0 |
Facilities | 9.8 |
Equipment | 9.7 |
Staff Hospitality | 9.8 |
Guide's Knowledge of the Area | 9.8 |
Hunting Area Size | 9.8 |
Guide's Knowledge of the Species | 9.8 |
The Species Quantity | 9.7 |
Game Care | N/A |
Safety | N/A |
Communication | 9.8 |
Overall Experience | 9.8 |
Overall rating | 9.63 |
2009 Surveys |
4 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 9.0 |
Facilities | 9.3 |
Equipment | 9.8 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.3 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.66 |
Price Range | $0 - $999 |
Months | September, October |
Hunting Types | Guided |
Weapons | Gun |
Accommodations | Motel |
Hunting Areas |
SK, Canada North America
|
|