Hunting Outfitter Species
Fishing Guide Species
Fishing Charter Species
|
2017 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2016 Surveys |
3 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 9.7 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 9.7 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.95 |
2013 Surveys |
2 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2012 Surveys |
1 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2011 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | N/A |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 9.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 9.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.75 |
Price Range | $0 - $999 |
Months | January, February, September, October, November, December |
Hunting Types | Guided, Drop camp, Day hunt |
Weapons | Gun, Bow |
Accommodations | Lodge, Tent |
Hunting Areas |
NY, United States North America
| Weather |
Our weather in NY can range from a balmy 80 degrees to below frezzing. with precipitation in all forms. You must be prepared for whatever mother nature dishes out! |
2017 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2016 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | 10.0 |
Facilities | N/A |
Equipment | 9.5 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 9.5 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.91 |
2013 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Price Range | $0 - $999 |
Months | January, February, March, October, November, December |
Hunting Types | Guided, Day hunt |
Weapons | Gun, Bow |
Accommodations | |
Hunting Areas |
NY, United States North America
| Weather |
Our Upland game hunts weather vary's from the high 70's to below freezing. |
Price Range | $0 - $999 |
Months | September, October, November, December |
Hunting Types | Guided, Drop camp, Day hunt |
Weapons | Gun, Bow, Other |
Accommodations | Lodge, Tent |
Hunting Areas |
NY, United States North America
| Weather |
We have early Bear hunts in september that range in temps in the 80's to below freezing in December. |
Price Range | $0 - $999 |
Months | January, February, October, November, December |
Hunting Types | Day hunt |
Weapons | Gun, Bow, Other |
Accommodations | Tent |
Hunting Areas |
NY, United States North America
| Weather |
Temperatures range from 70's to below freezing. |
Price Range | $0 - $999 |
Months | January, February, March, October, November, December |
Hunting Types | Guided, Day hunt |
Weapons | Gun, Bow, Other |
Accommodations | Lodge |
Hunting Areas |
NY, United States North America
| Weather |
Temps in the 70's to below freezing. |
Price Range | $0 - $999 |
Months | May, October, November |
Hunting Types | Guided |
Weapons | Gun, Bow |
Accommodations | Lodge |
Hunting Areas |
NY, United States North America
| Weather |
80's to below freezing. |
2017 Surveys |
2 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2016 Surveys |
2 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2013 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any hunter?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 8.0 |
Accommodations | 8.0 |
Facilities | 10.0 |
Equipment | 8.0 |
Staff Hospitality | 10.0 |
Guide's Knowledge of the Area | 10.0 |
Hunting Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Game Care | N/A |
Safety | N/A |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.45 |
Price Range | $0 - $999 |
Months | January, September, October, November, December |
Hunting Types | Guided, Day hunt |
Weapons | Gun, Bow, Other |
Accommodations | Lodge, Tent |
Hunting Areas |
NY, United States North America
| Weather |
60's to below freezing. |
Day Rate Price Range | $800 - $899 |
Package Rate Price Range | $1000 - $1999 |
Dates | July, August, September, October |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Fly, Spin, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
During the summer months you will typically have light winds from the south. in the fall lots of windy days with winds from the north | Outfitter's Comments |
great light tackle action in montauk |
2017 Surveys |
1 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | N/A |
Equipment | 9.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 9.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 9.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.67 |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | July, August, September, October, November, December |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
During the summer months winds are light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great eating fish |
Day Rate Price Range | $500 - $599 |
Package Rate Price Range | $0 - $999 |
Licensed Passenger Limit | 4 |
Dates | April, May, June, July, August, September, October, November |
Type of Fishing | Back Country, Lake, River |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Fly, Spin, Other |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fun on light tackle |
2017 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | N/A |
Equipment | 9.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 9.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 9.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.67 |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | April, May, June, July, August, September, October, November, December |
Type of Fishing | Bay, Deep Sea, Flats |
Type of Water | Salt, Brakash |
Type of Vessel | Boat |
Type of Gear | Fly, Spin, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighting fish! |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | January, February, October, November, December |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish! |
Day Rate Price Range | $800 - $899 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | July, August, September, October, November |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Fly, Spin, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters on light tackle |
Day Rate Price Range | $400 - $499 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | April, May, June, July, August, September, October |
Type of Fishing | Back Country, Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Spin |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
big fish! |
Day Rate Price Range | $1000 - $1099 |
Package Rate Price Range | $2000 - $2999 |
Licensed Passenger Limit | 6 |
Dates | January, February, March, April, December |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish! |
Day Rate Price Range | $400 - $499 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | March, April, May, June, July, August, September, October, November |
Type of Fishing | Back Country, Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Fly, Spin |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish |
2017 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 10.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | May, June, July, August, September |
Type of Fishing | Bay, Deep Sea, Flats |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Fly, Spin, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | |
Dates | April, May |
Type of Fishing | Bay |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Spin |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great eating fish |
Day Rate Price Range | $2000 - $99999999 |
Package Rate Price Range | $3000 - $3999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighting fish |
Day Rate Price Range | $400 - $499 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | May, June, July, August, September, October |
Type of Fishing | Back Country, Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Fly, Spin |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighting fish |
Day Rate Price Range | $500 - $599 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | March, April, May, June, July, August, September, October, November |
Type of Fishing | Back Country, Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Fly, Spin |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish |
2017 Surveys |
1 Returned / 4 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | N/A |
Fishing Area Size | N/A |
Guide's Knowledge of the Species | N/A |
The Species Quantity | N/A |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | N/A |
Equipment | 9.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 9.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 9.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.67 |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | May, June, July, August, September, October, November, December |
Type of Fishing | Bay, Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Spin, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters |
Day Rate Price Range | $2000 - $99999999 |
Package Rate Price Range | $4000 - $4999 |
Licensed Passenger Limit | 6 |
Dates | July, August, September |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighting fish |
Day Rate Price Range | $500 - $599 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | April, May, June, July, August, September, October, November |
Type of Fishing | Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Spin, Other |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters |
Day Rate Price Range | $1000 - $1099 |
Package Rate Price Range | $2000 - $2999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters |
2017 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | N/A |
Fishing Area Size | N/A |
Guide's Knowledge of the Species | N/A |
The Species Quantity | N/A |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Day Rate Price Range | $1000 - $1099 |
Package Rate Price Range | $2000 - $2999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October, November |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Fly, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters with spectacular leaps! |
2017 Surveys |
1 Returned / 3 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | N/A |
Fishing Area Size | N/A |
Guide's Knowledge of the Species | N/A |
The Species Quantity | N/A |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Day Rate Price Range | $1000 - $1099 |
Package Rate Price Range | $2000 - $2999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October, November |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
good fighters |
Day Rate Price Range | $2000 - $99999999 |
Package Rate Price Range | $4000 - $4999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish |
2016 Surveys |
1 Returned / 1 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | N/A |
Accommodations | N/A |
Facilities | N/A |
Equipment | 9.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | 9.0 |
Fishing Area Size | 10.0 |
Guide's Knowledge of the Species | 10.0 |
The Species Quantity | 10.0 |
Fish Care | 9.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 9.67 |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September |
Type of Fishing | Bay, Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Spin, Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters |
Day Rate Price Range | $500 - $599 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | April, May, June, July, August, September, October, November |
Type of Fishing | Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Spin, Other |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters |
Day Rate Price Range | $1600 - $1699 |
Package Rate Price Range | $2000 - $2999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighters |
Day Rate Price Range | $2000 - $99999999 |
Package Rate Price Range | $4000 - $4999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting and great fighters |
Day Rate Price Range | $500 - $599 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 4 |
Dates | May, June, July, August, September, October, November |
Type of Fishing | Lake |
Type of Water | Fresh |
Type of Vessel | Boat |
Type of Gear | Spin, Other |
Type of Accommodations | Lodge |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
good fighters |
2017 Surveys |
1 Returned / 2 Sent Out
|
Average response to this question:
Was the service provided as described/promised or as would be expected by any angler?
1 = Strongly Disagree, 10 = Strongly Agree, N/A = does not apply
|
Food | 10.0 |
Accommodations | 10.0 |
Facilities | 10.0 |
Equipment | 10.0 |
Staff Hospitality | N/A |
Guide's Knowledge of the Area | N/A |
Fishing Area Size | N/A |
Guide's Knowledge of the Species | N/A |
The Species Quantity | N/A |
Fish Care | 10.0 |
Safety | 10.0 |
Communication | 10.0 |
Overall Experience | 10.0 |
Overall rating | 10.00 |
Day Rate Price Range | $700 - $799 |
Package Rate Price Range | $1000 - $1999 |
Licensed Passenger Limit | 6 |
Dates | May, June, July, August, September, October |
Type of Fishing | Bay |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Fly, Spin |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great tasting fish |
Day Rate Price Range | $2000 - $99999999 |
Package Rate Price Range | $4000 - $4999 |
Licensed Passenger Limit | 6 |
Dates | June, July, August, September, October |
Type of Fishing | Deep Sea |
Type of Water | Salt |
Type of Vessel | Boat |
Type of Gear | Other |
Type of Accommodations | Motel |
Fishing Areas |
NY, United States North America Major Body of Water: Minor Body of Water:
| Weather |
light from the south. during the fall winds shift to the north with many windy days. | Outfitter's Comments |
great fighting fish |
|